Know how much tax you will pay as easy as 1-2-3
Details |
2018-2022 TRAIN LAW |
||
---|---|---|---|
Total Compensation | ₱ {{ basicpay + (overtime + differential) | number:2 }} |
₱ {{ (basicpay + (overtime + differential)) / 2 | number:2 }} |
₱ {{ (basicpay + (overtime + differential)) / 24 | number:2 }} |
Total Deductions | ₱ {{ ((sss / 2) + (philhealth / 2) + (pagibig / 2) + loanamount) | number:2}} |
₱ {{ (sss + philhealth + pagibig + loanamount ) / 2 | number:2}} |
₱ {{ ((sss * 12) + (philhealth * 12) + (pagibig * 12) + (loanamount * 24)) / 24 | number:2}} |
Withholding tax | ₱ {{ ((basicpay + (overtime + differential) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - withholdingTaxExcessSemiMonthly) * withholdingTaxPercentSemiMonthly + withholdingTaxPlusSemiMonthly) | number:2}} |
₱ {{ (((basicpay + (overtime + differential) - sss - philhealth - pagibig - withholdingTaxExcessMonthly) * withholdingTaxPercentMonthly + withholdingTaxPlusMonthly)) / 2 | number:2}} |
₱ {{ (((basicpay + (overtime + differential) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - withholdingTaxExcessAnnually) * withholdingTaxPercentAnnually + withholdingTaxPlusAnnually)) / 24 | number:2}} |
Net take home pay |
₱ {{ basicpay + (overtime + differential) + (allowances + deminimis) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - ((basicpay + (overtime + differential) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - withholdingTaxExcessSemiMonthly) * withholdingTaxPercentSemiMonthly + withholdingTaxPlusSemiMonthly) - loanamount | number:2}} |
₱ {{ (basicpay + (overtime + differential) + (allowances + deminimis) - sss - philhealth - pagibig - ((basicpay + (overtime + differential) - sss - philhealth - pagibig - withholdingTaxExcessMonthly) * withholdingTaxPercentMonthly + withholdingTaxPlusMonthly) ) / 2 - (loanamount / 2) | number:2}} |
₱ {{ (basicpay + (overtime + differential) + (allowances + deminimis) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - ((basicpay + (overtime + differential) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - withholdingTaxExcessAnnually) * withholdingTaxPercentAnnually + withholdingTaxPlusAnnually)) / 24 - (loanamount / 24) | number:2}} |
Basic Pay: | ₱ {{ basicpay | number:2}} |
₱ {{ (basicpay) / 2 | number:2}} |
₱ {{ (basicpay) / 24 | number:2}} |
Allowance: | ₱ {{ allowances | number:2}} |
₱ {{ (allowances) / 2 | number:2}} |
₱ {{ (allowances) / 24 | number:2}} |
De Minimis: | ₱ {{ deminimis | number:2}} |
₱ {{ (deminimis) / 2 | number:2}} |
₱ {{ (deminimis) / 24 | number:2}} |
Overtime Pay: | ₱ {{ overtime | number:2}} |
₱ {{ (overtime) / 2 | number:2}} |
₱ {{ (overtime) / 24 | number:2}} |
Night Differential: | ₱ {{ differential | number:2}} |
₱ {{ (differential) / 2 | number:2}} |
₱ {{ (differential) / 24 | number:2}} |
SSS: | ₱ {{ (sss) / 2 | number:2}} |
₱ {{ (sss) / 2 | number:2}} |
₱ {{ (sss) / 2 | number:2}} |
PhilHealth: | ₱ {{ (philhealth) / 2 | number:2}} |
₱ {{ (philhealth) / 2 | number:2}} |
₱ {{ (philhealth) / 2 | number:2}} |
Pag-IBIG: | ₱ {{ (pagibig) / 2 | number:2}} |
₱ {{ (pagibig) / 2 | number:2}} |
₱ {{ (pagibig) / 2 | number:2}} |
Loans: | ₱ {{ loanamount | number:2}} |
₱ {{ (loanamount) / 2 | number:2}} |
₱ {{ (loanamount) / 24 | number:2}} |
Details |
2018-2022 TRAIN LAW |
||
---|---|---|---|
Total Compensation | ₱ {{ (basicpay + (overtime + differential)) * 2 | number:2 }} |
₱ {{ basicpay + (overtime + differential) | number:2 }} |
₱ {{ (basicpay + (overtime + differential)) / 12 | number:2 }} |
Total Deductions | ₱ {{ sss + philhealth + pagibig + (loanamount * 2) | number:2}} |
₱ {{ sss + philhealth + pagibig + loanamount | number:2}} |
₱ {{ ((sss * 12) + (philhealth * 12) + (pagibig * 12) + (loanamount * 12)) / 12 | number:2}} |
Withholding tax | ₱ {{ (((basicpay + (overtime + differential) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - withholdingTaxExcessSemiMonthly) * withholdingTaxPercentSemiMonthly + withholdingTaxPlusSemiMonthly )) * 2 | number:2}} |
₱ {{ ((basicpay + (overtime + differential) - sss - philhealth - pagibig - withholdingTaxExcessMonthly) * withholdingTaxPercentMonthly + withholdingTaxPlusMonthly ) | number:2}} |
₱ {{ (((basicpay + (overtime + differential) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - withholdingTaxExcessAnnually) * withholdingTaxPercentAnnually + withholdingTaxPlusAnnually) ) / 12 | number:2}} |
Net take home pay |
₱ {{ (basicpay + (overtime + differential) + (allowances + deminimis) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - ((basicpay + (overtime + differential) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - withholdingTaxExcessSemiMonthly) * withholdingTaxPercentSemiMonthly + withholdingTaxPlusSemiMonthly)) * 2 - (loanamount * 2) | number:2}} |
₱ {{ basicpay + (overtime + differential) + (allowances + deminimis) - sss - philhealth - pagibig - ((basicpay + (overtime + differential) - sss - philhealth - pagibig - withholdingTaxExcessMonthly) * withholdingTaxPercentMonthly + withholdingTaxPlusMonthly) - loanamount | number:2}} |
₱ {{ (basicpay + (overtime + differential) + (allowances + deminimis) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - ((basicpay + (overtime + differential) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - withholdingTaxExcessAnnually) * withholdingTaxPercentAnnually + withholdingTaxPlusAnnually)) / 12 - (loanamount / 12) | number:2}} |
Basic Pay: | ₱ {{ (basicpay) * 2 | number:2}} |
₱ {{ basicpay | number:2}} |
₱ {{ (basicpay) / 12 | number:2}} |
Allowance: | ₱ {{ (allowances) * 2 | number:2}} |
₱ {{ allowances | number:2}} |
₱ {{ (allowances) / 12 | number:2}} |
De Minimis: | ₱ {{ (deminimis) * 2 | number:2}} |
₱ {{ deminimis | number:2}} |
₱ {{ (deminimis) / 12 | number:2}} |
Overtime Pay: | ₱ {{ (overtime) * 2 | number:2}} |
₱ {{ overtime | number:2}} |
₱ {{ (overtime) / 12 | number:2}} |
Night Differential: | ₱ {{ (differential) * 2 | number:2}} |
₱ {{ differential | number:2}} |
₱ {{ (differential) / 12 | number:2}} |
SSS: | ₱ {{ sss | number:2}} |
₱ {{ sss | number:2}} |
₱ {{ sss | number:2}} |
PhilHealth: | ₱ {{ philhealth | number:2}} |
₱ {{ philhealth | number:2}} |
₱ {{ philhealth | number:2}} |
Pag-IBIG: | ₱ {{ pagibig | number:2}} |
₱ {{ pagibig | number:2}} |
₱ {{ pagibig | number:2}} |
Loans: | ₱ {{ (loanamount) * 2 | number:2}} |
₱ {{ loanamount | number:2}} |
₱ {{ loanamount / 12 | number:2}} |
Details |
2018-2022 TRAIN LAW |
||
---|---|---|---|
Total Compensation | ₱ {{ (basicpay + (overtime + differential)) * 24 | number:2 }} |
₱ {{ (basicpay + (overtime + differential)) * 12 | number:2 }} |
₱ {{ basicpay + (overtime + differential) | number:2 }} |
Total Deductions | ₱ {{ (sss + philhealth + pagibig + loanamount ) * 24 | number:2}} |
₱ {{ (sss + philhealth + pagibig + loanamount ) * 12 | number:2}} |
₱ {{ (sss + philhealth + pagibig + loanamount ) / 12 | number:2}} |
Withholding tax | ₱ {{ (((basicpay + (overtime + differential) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - withholdingTaxExcessSemiMonthly) * withholdingTaxPercentSemiMonthly + withholdingTaxPlusSemiMonthly )) * 24 | number:2}} |
₱ {{ (((basicpay + (overtime + differential) - sss - philhealth - pagibig - withholdingTaxExcessMonthly) * withholdingTaxPercentMonthly + withholdingTaxPlusMonthly) ) * 12 | number:2}} |
₱ {{ ((basicpay + (overtime + differential) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - withholdingTaxExcessAnnually) * withholdingTaxPercentAnnually + withholdingTaxPlusAnnually ) | number:2}} |
Net take home pay |
₱ {{ (basicpay + (overtime + differential) + (allowances + deminimis) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - ((basicpay + (overtime + differential) - (sss / 2) - (philhealth / 2) - (pagibig / 2) - withholdingTaxExcessSemiMonthly) * withholdingTaxPercentSemiMonthly + withholdingTaxPlusSemiMonthly)) * 24 - (loanamount * 24) | number:2}} |
₱ {{ (basicpay + (overtime + differential) + (allowances + deminimis) - sss - philhealth - pagibig - ((basicpay + (overtime + differential) - sss - philhealth - pagibig - withholdingTaxExcessMonthly) * withholdingTaxPercentMonthly + withholdingTaxPlusMonthly)) * 12 - (loanamount * 12) | number:2}} |
₱ {{ basicpay + (overtime + differential) + (allowances + deminimis) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - ((basicpay + (overtime + differential) - (sss * 12) - (philhealth * 12) - (pagibig * 12) - withholdingTaxExcessAnnually) * withholdingTaxPercentAnnually + withholdingTaxPlusAnnually) - loanamount | number:2}} |
Basic Pay: | ₱ {{ (basicpay) * 24 | number:2}} |
₱ {{ (basicpay) * 12 | number:2}} |
₱ {{ basicpay | number:2}} |
Allowance: | ₱ {{ (allowances) * 24 | number:2}} |
₱ {{ (allowances) * 12 | number:2}} |
₱ {{ allowances | number:2}} |
De Minimis: | ₱ {{ (deminimis) * 24 | number:2}} |
₱ {{ (deminimis) * 12 | number:2}} |
₱ {{ deminimis | number:2}} |
Overtime Pay: | ₱ {{ (overtime) * 24 | number:2}} |
₱ {{ (overtime) * 12 | number:2}} |
₱ {{ overtime | number:2}} |
Night Differential: | ₱ {{ (differential) * 24 | number:2}} |
₱ {{ (differential) * 12 | number:2}} |
₱ {{ differential | number:2}} |
SSS: | ₱ {{ (sss) * 12 | number:2}} |
₱ {{ (sss) * 12 | number:2}} |
₱ {{ (sss) * 12 | number:2}} |
PhilHealth: | ₱ {{ (philhealth) * 12 | number:2}} |
₱ {{ (philhealth) * 12 | number:2}} |
₱ {{ (philhealth) * 12 | number:2}} |
Pag-IBIG: | ₱ {{ (pagibig) * 12 | number:2}} |
₱ {{ (pagibig) * 12 | number:2}} |
₱ {{ (pagibig) * 12 | number:2}} |
Loans: | ₱ {{ (loanamount) * 24 | number:2}} |
₱ {{ (loanamount) * 12 | number:2}} |
₱ {{ loanamount | number:2}} |
Philippine payroll doesn’t have to be complicated… After all, it’s JustPayroll.
We have the Most Compliant and Easy-to-Work-With Philippine Payroll Software and Services at your disposal. Discover them today.
Biometric Attendance System built with Real Timekeeping Solutions in mind.
Easy setup, no need to hire a specialist. Input Time and Attendance according to your company policies.